Circuit breaker supplier
1.S1 series Electromagnetic type 6KA RCBO EKL5-63
Electrical Features
Mode | Electronic |
Type | AC,A,S |
Rated current In | 6,8,10,13,16,20,25,32,40,50,63A |
Poles | 2P(1P+N),4P(3P+N) |
Rated voltage Ue | 2P 240V~ |
4P 415V~ | |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operating current(I△n) | 10,30,100,300mA |
Break time under I△n | ≤0.1s(S type <0.5s) |
Rated breaking capacity | 6,000A |
Energy limiting class | 3 |
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
Dielectric test voltage at ind.Freq. for 1min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B,C,D |
Installation
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 25mm2 18-3AWG |
Terminal size top/bottom for busbar | 25mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply from top |
Mechanical Features
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Tripping Current Range
Type | Tripping current I△/A | ||
AC | 0.5I△n | ||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A |
0° | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n | |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | |
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Combination with accessories
Auxiliary contact | EKM1-OF |
Alarm contact | EKM1-FB |
Shunt release | EKM1-MX |
Over voltage protection | Yes |
Under voltage protection | Yes |
Over/Under voltage protection | Yes |
2.S1 series Electromagnetic Type B 10KA RCCB EKL1-63B
RCCB Electrical Features
Mode | Electromagnetic |
Type(wave form of the earth leakage sensed) | B |
Rated current In | 25,40,63A |
Poles | 2P(1P+N),4P(3P+N) |
Rated voltage Ue | 2P 240V~,4P 415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I△n) | 30mA |
Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10In(In>40A) |
Short-circuit current Inc= I△c | 10,000A |
SCPD fuse | |
Break time under I△n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
supplier introduction
Zhejiang ETEK Electrical Technology Co.,Ltd.was founded on January of 2011, which has more than 200 employees now. It is a professional manufacturing company engaged in R & D, production and sale of high and low voltage electrical products, such as terminal distribution electrical appliances, industrial distribution electrical appliances, industrial control electrical appliances, DC systems distribution appliances, etc. it possesses 3 major manufacturing departments and 1 import & export trading company. The three manufacturing departments are terminal distribution electrical appliances manufacturing department, industrial distribution electrical appliances manufacturing department and industrial control electrical appliances manufacturing department.
The series of products manufactured by the company are mainly sold to international market. All the products produced are in strictly accordance with international IEC/EN standards and China's GB standards. Most of these products have gained international certification, such as TUV, Intertek, BV and other certification certificates, such as CB, CE, TUV, SEMKO, INMETRO, EAC, SAA, ISO9001, etc. The products are sold to more than 50 countries and regions in the world, such as UK, France, Australia, Russia, Ukraine, Turkey, Brazil and so on. The quality of the products has been widely praised by the majority of users.
TEL : 0086-577-62718777
FAX : 0086-577-62774090