Circuit Breakers manufacturer
manufacturer Information
Zhejiang ETEK Electrical Technology Co.,Ltd. was founded on January of 2011, which has more than 200 employees now. It is a professional manufacturing company engaged in R & D, production and sale of high and low voltage electrical products, such as terminal distribution electrical appliances, industrial distribution electrical appliances, industrial control electrical appliances, DC systems distribution appliances, etc. it possesses 3 major manufacturing departments and 1 import & export trading company. The three manufacturing departments are terminal distribution electrical appliances manufacturing department, industrial distribution electrical appliances manufacturing department and industrial control electrical appliances manufacturing department.
TEL : 0086-577-62718777
FAX : 0086-577-62774090
S1 series Electromagnetic Type B 10KA RCCB EKL1-63B
RCCB Electrical Features
Mode | Electromagnetic |
Type(wave form of the earth leakage sensed) | B |
Rated current In | 25,40,63A |
Poles | 2P(1P+N),4P(3P+N) |
Rated voltage Ue | 2P 240V~,4P 415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I△n) | 30mA |
Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10In(In>40A) |
Short-circuit current Inc= I△c | 10,000A |
SCPD fuse | |
Break time under I△n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
RCCB Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 25mm2 18-3AWG |
Terminal size top/bottom for busbar | 25mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply in both directions |
S2 series Electromagnetic type B 10KA RCCB EKL6-100B
RCCB Electrical Features
Mode | Electromagnetic |
Type(wave form of the earth leakage sensed) | B |
Rated current In | 25,40,63,80,100A |
Poles | 2P,4P |
Rated voltage Ue | 2P 240V~, 4P 415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I△n) | 30mA |
Rated residual making and breaking capacity (I△m) | 500(In=2540A) 630(In=63A) |
Short-circuit current Inc= I△c | 10,000A |
SCPD fuse | |
Break time under I△n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
RCCB Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 35mm2 18-3AWG |
Terminal size top/bottom for busbar | 35mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply in both directions |